Launch track · ShortsToAll · YouTube OAuth next · 5.1–5.4 done · live on Vercel

Launch track

Progress status

Live checklist for Phase 5. Full log: TRACK_RECORD.md in the repo.

Current focus

## Current focus

| Field | Value |
|-------|--------|
| Phase | **5 — Launch readiness** |
| Active item | YouTube live OAuth (free Google Cloud) — only secret that unblocks 1,000 users |
| Status | Waiting on Google OAuth client IDs |
| Last updated | 2026-09-22 (ShortsToAll domain) |

Blockers

### Blockers

| ID | Item | Status | Notes |
|----|------|--------|-------|
| 5.1 | Real app auth (Auth.js / NextAuth) | ✅ done | Cookie JWT sessions; demo Credentials + optional Google/Facebook |
| 5.2 | Deploy live (Vercel) + production URL | ✅ done | https://publishtoall.vercel.app |
| 5.3 | Production Postgres | ✅ done | Neon `publishtoall-db` · schema pushed · `neondb` |
| 5.4 | Production storage (Vercel Blob) | ✅ done | `publishtoall-uploads` public · OIDC + `BLOB_STORE_ID` |
| 5.5 | Production queue (Redis + BullMQ) | ⏳ queued | Replace in-process jobs |
| 5.6 | Live OAuth apps (Google, Meta, TikTok) | ⏳ queued | Needs developer consoles + review |
| 5.7 | Hosted secrets on deploy host | ⏳ queued | Partial: AUTH/TOKEN on Vercel; rest pending |
| 5.8 | Legal polish (entity, contact, Terms/Privacy) | ⏳ queued | Remove placeholders |
| 5.9 | Error monitoring (Sentry) | ⏳ queued | |

← Back to workspace